Free 2023 Data Update When You Buy Now. Details
Get the Illinois demographic data that you need. You can get the most current Illinois data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Illinois for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Illinois demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Illinois demographics? Call us at 1-800-939-2130.
1 | Cook County | 5,087,072 |
---|---|---|
2 | DuPage County | 921,213 |
3 | Lake County | 708,760 |
4 | Will County | 700,728 |
5 | Kane County | 514,982 |
6 | McHenry County | 312,800 |
7 | Winnebago County | 280,922 |
8 | Madison County | 262,752 |
9 | St. Clair County | 251,018 |
10 | Champaign County | 205,644 |
1 | Chicago | 2,664,452 |
---|---|---|
2 | Aurora | 177,563 |
3 | Joliet | 150,489 |
4 | Naperville | 150,245 |
5 | Rockford | 146,120 |
6 | Elgin | 113,310 |
7 | Springfield | 112,544 |
8 | Peoria | 110,460 |
9 | Champaign | 89,189 |
10 | Waukegan | 87,642 |
1 | Lake County | $147,075 |
---|---|---|
2 | DuPage County | $144,731 |
3 | Will County | $126,188 |
4 | Kane County | $125,010 |
5 | McHenry County | $123,694 |
6 | Kendall County | $121,223 |
7 | Monroe County | $119,329 |
8 | Cook County | $113,411 |
9 | Grundy County | $107,987 |
10 | Calhoun County | $106,062 |
1 | Winnetka | $458,988 |
---|---|---|
2 | Kenilworth | $437,822 |
3 | Glencoe | $383,105 |
4 | Hinsdale | $380,479 |
5 | Bannockburn | $340,814 |
6 | Hollowayville | $329,918 |
7 | Golf | $329,453 |
8 | Riverwoods | $315,881 |
9 | Long Grove | $307,720 |
10 | Barrington Hills | $294,237 |
Get the most important demographics for all cities, all counties or all zips in Illinois in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Illinois-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.