Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Illinois are Chicago with 2,664,452, Aurora at 177,563, Joliet with 150,489, Naperville at 150,245, and Rockford with 146,120. You can get the most current Census population data for all 1,450 Illinois cities, sorted from the most populous cities in Illinois to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Illinois cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Chicago | 2,664,452 |
2 | Aurora | 177,563 |
3 | Joliet | 150,489 |
4 | Naperville | 150,245 |
5 | Rockford | 146,120 |
6 | Elgin | 113,310 |
7 | Springfield | 112,544 |
8 | Peoria | 110,460 |
9 | Champaign | 89,189 |
10 | Waukegan | 87,642 |
11 | Cicero | 81,004 |
12 | Bloomington | 78,587 |
13 | Schaumburg | 75,750 |
14 | Evanston | 75,070 |
15 | Arlington Heights | 74,495 |
16 | Bolingbrook | 74,088 |
17 | Decatur | 68,670 |
18 | Skokie | 64,937 |
19 | Palatine | 64,869 |
20 | Des Plaines | 58,010 |
21 | Orland Park | 57,074 |
22 | Oak Lawn | 55,734 |
23 | Berwyn | 54,414 |
24 | Mount Prospect | 54,298 |
25 | Tinley Park | 53,886 |
26 | Wheaton | 52,938 |
27 | Normal | 52,618 |
28 | Oak Park | 52,055 |
29 | Hoffman Estates | 50,179 |
30 | Downers Grove | 49,706 |
31 | Plainfield | 47,448 |
32 | Glenview | 46,904 |
33 | Elmhurst | 45,336 |
34 | Lombard | 43,779 |
35 | Buffalo Grove | 42,482 |
36 | Moline | 41,965 |
37 | Romeoville | 40,955 |
38 | Crystal Lake | 40,861 |
39 | Belleville | 40,726 |
40 | DeKalb | 40,211 |
41 | Bartlett | 39,992 |
42 | Carol Stream | 38,966 |
43 | Quincy | 38,803 |
44 | Urbana | 38,209 |
45 | Park Ridge | 37,897 |
46 | Streamwood | 37,780 |
47 | Wheeling | 37,725 |
48 | Carpentersville | 37,099 |
49 | Oswego | 37,074 |
50 | Hanover Park | 36,165 |
51 | Rock Island | 36,132 |
52 | Addison | 35,167 |
53 | Calumet City | 34,358 |
54 | Northbrook | 33,977 |
55 | Woodridge | 33,566 |
56 | St. Charles | 32,654 |
57 | Glendale Heights | 32,409 |
58 | O'Fallon | 31,968 |
59 | Mundelein | 31,790 |
60 | Elk Grove Village | 31,350 |
61 | Pekin | 31,126 |
62 | North Chicago | 30,416 |
63 | Highland Park | 30,272 |
64 | Gurnee | 30,193 |
65 | Algonquin | 30,134 |
66 | Niles | 29,513 |
67 | Galesburg | 29,130 |
68 | Lake in the Hills | 28,661 |
69 | Glen Ellyn | 28,347 |
70 | Huntley | 28,269 |
71 | McHenry | 28,251 |
72 | Danville | 28,206 |
73 | Burbank | 28,164 |
74 | New Lenox | 28,047 |
75 | Lansing | 27,713 |
76 | Wilmette | 27,026 |
77 | Granite City | 26,908 |
78 | Round Lake Beach | 26,783 |
79 | Edwardsville | 26,698 |
80 | Vernon Hills | 26,677 |
81 | Lockport | 26,537 |
82 | Batavia | 26,235 |
83 | Oak Forest | 26,199 |
84 | Chicago Heights | 26,184 |
85 | Woodstock | 25,699 |
86 | Belvidere | 25,297 |
87 | West Chicago | 25,116 |
88 | Alton | 25,006 |
89 | Yorkville | 24,693 |
90 | Homer Glen | 24,546 |
91 | South Elgin | 24,277 |
92 | Zion | 24,206 |
93 | Morton Grove | 24,131 |
94 | Westmont | 23,933 |
95 | Collinsville | 23,779 |
96 | Melrose Park | 23,666 |
97 | Kankakee | 23,503 |
98 | Elmwood Park | 23,369 |
99 | Loves Park | 23,335 |
100 | Rolling Meadows | 23,329 |
101 | Lisle | 23,222 |
102 | Freeport | 23,136 |
103 | Maywood | 22,880 |
104 | Machesney Park | 22,630 |
105 | Roselle | 22,508 |
106 | Bloomingdale | 22,298 |
107 | East Peoria | 22,012 |
108 | Montgomery | 21,955 |
109 | Villa Park | 21,727 |
110 | Darien | 21,698 |
111 | Carbondale | 21,592 |
112 | Blue Island | 21,494 |
113 | Geneva | 21,129 |
114 | Grayslake | 20,954 |
115 | Frankfort | 20,907 |
116 | East Moline | 20,806 |
117 | Park Forest | 20,763 |
118 | South Holland | 20,483 |
119 | Dolton | 20,410 |
120 | Libertyville | 20,332 |
121 | Crest Hill | 20,118 |
122 | Mokena | 19,759 |
123 | Lake Zurich | 19,676 |
124 | Harvey | 19,397 |
125 | Lake Forest | 19,354 |
126 | North Aurora | 19,022 |
127 | Evergreen Park | 19,010 |
128 | Deerfield | 18,884 |
129 | Ottawa | 18,752 |
130 | Sycamore | 18,682 |
131 | Brookfield | 18,591 |
132 | Homewood | 18,540 |
133 | Round Lake | 18,430 |
134 | Shorewood | 18,369 |
135 | Bensenville | 18,352 |
136 | Matteson | 18,293 |
137 | Alsip | 18,198 |
138 | Bourbonnais | 18,042 |
139 | Cary | 17,977 |
140 | Bellwood | 17,890 |
141 | Franklin Park | 17,871 |
142 | Palos Hills | 17,759 |
143 | East St. Louis | 17,642 |
144 | Godfrey | 17,597 |
145 | Lemont | 17,575 |
146 | Morton | 17,469 |
147 | Hinsdale | 17,297 |
148 | Jacksonville | 17,237 |
149 | Cahokia Heights | 17,114 |
150 | Charleston | 17,028 |
151 | Marion | 16,852 |
152 | Mattoon | 16,560 |
153 | Bridgeview | 16,324 |
154 | Fairview Heights | 16,125 |
155 | Westchester | 16,094 |
156 | Country Club Hills | 16,013 |
157 | Washington | 15,833 |
158 | La Grange | 15,667 |
159 | Prospect Heights | 15,334 |
160 | Bradley | 15,263 |
161 | Dixon | 15,096 |
162 | Warrenville | 15,027 |
163 | Macomb | 14,849 |
164 | Antioch | 14,833 |
165 | Shiloh | 14,736 |
166 | Norridge | 14,620 |
167 | Chatham | 14,525 |
168 TIE | Morris | 14,508 |
168 TIE | Sterling | 14,508 |
170 | Swansea | 14,472 |
171 | Lindenhurst | 14,339 |
172 | Mount Vernon | 14,247 |
173 | Channahon | 14,138 |
174 | Beach Park | 14,057 |
175 | Wauconda | 13,891 |
176 | Hickory Hills | 13,884 |
177 | Glen Carbon | 13,868 |
178 | Chicago Ridge | 13,834 |
179 | Wood Dale | 13,774 |
180 | Midlothian | 13,675 |
181 | Forest Park | 13,660 |
182 | Western Springs | 13,290 |
183 | Lincoln | 13,072 |
184 | La Grange Park | 13,011 |
185 | Minooka | 12,879 |
186 | Canton | 12,875 |
187 | Lincolnwood | 12,872 |
188 | Hazel Crest | 12,771 |
189 | Plano | 12,676 |
190 | Richton Park | 12,322 |
191 | Winnetka | 12,292 |
192 | Northlake | 12,270 |
193 | Streator | 12,269 |
194 | Effingham | 12,258 |
195 | Kewanee | 12,222 |
196 | Herrin | 12,178 |
197 | Justice | 12,081 |
198 | Rantoul | 11,956 |
199 | Centralia | 11,848 |
200 | Palos Heights | 11,515 |
201 | River Forest | 11,227 |
202 | Troy | 11,209 |
203 | Schiller Park | 11,164 |
204 | Waterloo | 11,144 |
205 | Pingree Grove | 11,137 |
206 | Markham | 11,129 |
207 | Burr Ridge | 11,023 |
208 | Pontiac | 11,010 |
209 | Columbia | 10,933 |
210 | Gages Lake | 10,897 |
211 | Roscoe | 10,843 |
212 | Fox Lake | 10,805 |
213 | Campton Hills | 10,795 |
214 | Summit | 10,616 |
215 | Manhattan | 10,547 |
216 | Worth | 10,494 |
217 | Barrington | 10,476 |
218 | Crestwood | 10,387 |
219 | Lyons | 10,304 |
220 | River Grove | 10,282 |
221 | Mahomet | 10,273 |
222 | Wood River | 10,270 |
223 | Taylorville | 10,247 |
224 | Riverdale | 10,159 |
225 | Winfield | 10,054 |
226 | Highland | 9,961 |
227 | Peru | 9,780 |
228 | Boulder Hill | 9,547 |
229 | Sauk Village | 9,491 |
230 | LaSalle | 9,432 |
231 | Hawthorn Woods | 9,373 |
232 | Frankfort Square | 9,367 |
233 | Harvard | 9,356 |
234 | Itasca | 9,346 |
235 | Rochelle | 9,319 |
236 | Steger | 9,283 |
237 | Flossmoor | 9,252 |
238 | Sugar Grove | 9,210 |
239 | Manteno | 9,178 |
240 | Bethalto | 9,170 |
241 | Willowbrook village | 9,038 |
242 | Lynwood | 9,025 |
243 | Mascoutah | 8,916 |
244 | Savoy | 8,891 |
245 | Riverside | 8,845 |
246 | Gilberts | 8,772 |
247 | Harwood Heights | 8,632 |
248 | Lake Villa | 8,625 |
249 | Rock Falls | 8,600 |
250 | Glencoe | 8,570 |
251 | Monmouth | 8,567 |
252 | Clarendon Hills | 8,562 |
253 | Olney | 8,512 |
254 TIE | Crete | 8,316 |
254 TIE | Maryville | 8,316 |
256 | Glenwood | 8,268 |
257 TIE | Jerseyville | 8,263 |
257 TIE | Long Grove | 8,263 |
259 | Hampshire | 8,086 |
260 | Oak Brook | 8,049 |
261 | Paris | 8,039 |
262 | Island Lake | 7,992 |
263 | Hillside | 7,923 |
264 | Lincolnshire | 7,912 |
265 | Harrisburg | 7,907 |
266 | Silvis | 7,896 |
267 | South Beloit | 7,893 |
268 | West Dundee | 7,878 |
269 | Park City | 7,842 |
270 | Rockton | 7,768 |
271 | Broadview | 7,762 |
272 | Round Lake Park | 7,724 |
273 | Princeton | 7,700 |
274 | Marengo | 7,608 |
275 | Vandalia | 7,358 |
276 | Inverness | 7,302 |
277 | Sandwich | 7,212 |
278 | West Frankfort | 7,145 |
279 | North Riverside | 7,071 |
280 | Salem | 7,056 |
281 | Volo | 7,016 |
282 | Robinson | 7,010 |
283 | University Park | 7,002 |
284 | Greenville | 6,979 |
285 | Murphysboro | 6,963 |
286 | Mendota | 6,929 |
287 | Clinton | 6,898 |
288 | Stickney | 6,803 |
289 | Mount Carmel | 6,751 |
290 | Chester | 6,732 |
291 | Calumet Park | 6,685 |
292 | Litchfield | 6,614 |
293 | Benton | 6,598 |
294 | Winthrop Harbor | 6,594 |
295 | Orland Hills | 6,578 |
296 | Elburn | 6,559 |
297 | Geneseo | 6,525 |
298 | Johnsburg | 6,384 |
299 | Lakemoor | 6,338 |
300 | Braidwood | 6,173 |
301 | Countryside | 6,147 |
302 | Monticello | 6,018 |
303 | Chillicothe | 5,977 |
304 | Mount Zion | 5,878 |
305 | Carterville | 5,808 |
306 | Pontoon Beach | 5,804 |
307 | Coal City | 5,784 |
308 | Metropolis | 5,782 |
309 | Bartonville | 5,779 |
310 | Hillsboro | 5,773 |
311 | Beardstown | 5,749 |
312 | Peoria Heights | 5,747 |
313 | Du Quoin | 5,694 |
314 | Willow Springs | 5,688 |
315 | East Alton | 5,639 |
316 | Wilmington city | 5,568 |
317 | Northfield | 5,543 |
318 | Lake Bluff | 5,534 |
319 | Carlinville | 5,531 |
320 | Spring Grove | 5,512 |
321 | Lake Holiday | 5,485 |
322 | Spring Valley | 5,442 |
323 | Genoa | 5,437 |
324 | Grandwood Park | 5,391 |
325 | Posen | 5,334 |
326 | Highwood | 5,304 |
327 | Eureka | 5,186 |
328 | Poplar Grove | 5,129 |
329 | Monee | 5,097 |
330 | Lake Barrington | 5,092 |
331 | Berkeley | 5,089 |
332 | Candlewick Lake | 5,080 |
333 | Pana | 5,049 |
334 | Pinckneyville | 4,995 |
335 | Colona | 4,977 |
336 | South Barrington | 4,974 |
337 | Milan | 4,968 |
338 | Staunton | 4,951 |
339 | Wonder Lake | 4,889 |
340 | Creve Coeur | 4,828 |
341 | Marseilles | 4,773 |
342 | Palos Park | 4,765 |
343 | Fairfield | 4,738 |
344 | Hoopeston | 4,731 |
345 | Flora | 4,711 |
346 | Carmi | 4,688 |
347 | Beecher | 4,687 |
348 | Fox River Grove | 4,619 |
349 | Tuscola | 4,614 |
350 | Breese | 4,600 |
351 | Sherman | 4,599 |
352 | Lebanon | 4,571 |
353 | Shelbyville | 4,560 |
354 | Olympia Fields | 4,530 |
355 | Watseka | 4,510 |
356 | Freeburg | 4,501 |
357 | Robbins | 4,493 |
358 | Cortland | 4,488 |
359 | Auburn | 4,444 |
360 | Stone Park | 4,402 |
361 | Kildeer | 4,377 |
362 | Caseyville | 4,359 |
363 | Paxton | 4,348 |
364 | Sullivan | 4,272 |
365 | Lakewood village | 4,267 |
366 | Lawrenceville | 4,245 |
367 | Peotone | 4,187 |
368 | West Peoria | 4,152 |
369 | Hometown | 4,138 |
370 | Anna | 4,136 |
371 | Pittsfield | 4,072 |
372 | Green Oaks | 4,060 |
373 | Dwight | 4,034 |
374 | Sparta | 4,024 |
375 | Scott AFB | 4,023 |
376 | Barrington Hills | 4,018 |
377 | Morrison | 3,981 |
378 | Millstadt | 3,943 |
379 | Rosewood Heights | 3,920 |
380 TIE | Indian Head Park | 3,900 |
380 TIE | Smithton | 3,900 |
382 | Rochester | 3,899 |
383 | Marshall | 3,879 |
384 | Metamora | 3,871 |
385 | Burnham | 3,869 |
386 | South Chicago Heights | 3,835 |
387 | Dupo | 3,821 |
388 | Coal Valley | 3,816 |
389 | Byron | 3,772 |
390 | Rosemont | 3,766 |
391 | Red Bud | 3,750 |
392 | Riverwoods | 3,737 |
393 | St. Joseph | 3,677 |
394 TIE | Forsyth | 3,639 |
394 TIE | Oglesby | 3,639 |
396 | Deer Park | 3,628 |
397 | Eldorado | 3,607 |
398 | Fairbury | 3,574 |
399 | Aledo | 3,569 |
400 | Fulton | 3,567 |
401 | Oregon | 3,566 |
402 | Hainesville | 3,489 |
403 | Tolono | 3,482 |
404 | Riverton | 3,475 |
405 | Le Roy | 3,467 |
406 | Wadsworth | 3,459 |
407 | Germantown Hills | 3,440 |
408 | Gibson City | 3,396 |
409 | New Baden | 3,364 |
410 | Johnston City | 3,308 |
411 | Pistakee Highlands | 3,292 |
412 | Holiday Shores | 3,285 |
413 | Galena | 3,250 |
414 | Ridgewood | 3,242 |
415 | South Jacksonville | 3,213 |
416 | Carlyle | 3,197 |
417 | Virden | 3,167 |
418 | Sleepy Hollow | 3,131 |
419 | East Dundee | 3,115 |
420 | Gillespie | 3,112 |
421 | North Barrington | 3,105 |
422 | Ingalls Park | 3,102 |
423 | Madison | 3,065 |
424 | Westville | 3,054 |
425 | Momence | 3,031 |
426 | Georgetown city | 3,026 |
427 | Nashville | 3,013 |
428 | Long Lake | 2,939 |
429 | Rushville | 2,923 |
430 | Dixmoor | 2,895 |
431 | Arcola | 2,890 |
432 | Winnebago | 2,875 |
433 TIE | Cherry Valley | 2,864 |
433 TIE | Heyworth | 2,864 |
435 | Abingdon | 2,851 |
436 | Havana | 2,827 |
437 | Knoxville | 2,815 |
438 | Mount Morris | 2,809 |
439 | Newton | 2,743 |
440 | El Paso | 2,735 |
441 | Venetian Village | 2,723 |
442 | Savanna | 2,712 |
443 | Pawnee | 2,696 |
444 | Oakbrook Terrace | 2,690 |
445 | Hamilton | 2,689 |
446 | Diamond | 2,682 |
447 | Bushnell | 2,673 |
448 | Lena | 2,665 |
449 | Trenton | 2,642 |
450 | Christopher | 2,637 |
451 | McLeansboro | 2,610 |
452 | Sumner | 2,596 |
453 | Fairmont | 2,595 |
454 | Preston Heights | 2,586 |
455 | Round Lake Heights | 2,575 |
456 | Tilton | 2,566 |
457 | Willowbrook CDP | 2,539 |
458 | Davis Junction | 2,537 |
459 | Washington Park | 2,493 |
460 | Marquette Heights | 2,490 |
461 | Carthage | 2,441 |
462 | Villa Grove | 2,440 |
463 | Aviston | 2,422 |
464 | Sheridan | 2,418 |
465 | Galva | 2,414 |
466 | Kenilworth | 2,401 |
467 | Fox Lake Hills | 2,398 |
468 | Carrollton | 2,394 |
469 TIE | Casey | 2,350 |
469 TIE | Lake of the Woods | 2,350 |
471 | Henry | 2,312 |
472 | Seneca | 2,311 |
473 | Farmington | 2,303 |
474 | Thornton | 2,273 |
475 | Polo | 2,252 |
476 | Arthur | 2,251 |
477 | Wayne | 2,246 |
478 | Tremont | 2,243 |
479 | Amboy | 2,236 |
480 | White Hall | 2,201 |
481 | Elwood | 2,199 |
482 | Petersburg | 2,197 |
483 | Altamont | 2,188 |
484 | Fairmont City | 2,174 |
485 | Brighton | 2,166 |
486 | Lake Summerset | 2,115 |
487 | Richmond | 2,114 |
488 | Prestbury | 2,100 |
489 | Nokomis | 2,091 |
490 | Lexington | 2,074 |
491 | Oakwood Hills | 2,053 |
492 | Cambridge | 2,047 |
493 | Pecatonica | 2,042 |
494 | Mount Sterling | 2,016 |
495 | Elmwood | 2,008 |
496 | Fisher | 2,001 |
497 | Mason City | 1,981 |
498 | Rockdale | 1,972 |
499 | Hinckley | 1,971 |
500 | Lewistown | 1,964 |
501 | Mount Olive | 1,961 |
502 | Prairie Grove | 1,947 |
503 | Roanoke | 1,934 |
504 | Catlin | 1,924 |
505 | Athens | 1,907 |
506 | Prophetstown | 1,904 |
507 | Minonk | 1,902 |
508 | Steeleville | 1,890 |
509 | Merrionette Park | 1,886 |
510 | New Athens | 1,873 |
511 | Albion | 1,871 |
512 | Lacon | 1,859 |
513 | Sesser | 1,857 |
514 | South Roxana | 1,854 |
515 | Crystal Lawns | 1,848 |
516 | Mackinaw | 1,845 |
517 | Bellevue | 1,839 |
518 | Farmer City | 1,811 |
519 | Carbon Cliff | 1,792 |
520 | Channel Lake | 1,784 |
521 | Cambria | 1,769 |
522 | Knollwood | 1,763 |
523 | Somonauk | 1,760 |
524 | Marissa | 1,752 |
525 TIE | Girard | 1,747 |
525 TIE | Hudson | 1,747 |
527 | Hampton | 1,738 |
528 | Ford Heights | 1,731 |
529 TIE | Moweaqua | 1,727 |
529 TIE | Orion | 1,727 |
531 | Bridgeport | 1,704 |
532 | Stockton | 1,695 |
533 | Chenoa | 1,692 |
534 | Gilman | 1,678 |
535 | Teutopolis | 1,663 |
536 | Ina | 1,653 |
537 | Jerome | 1,644 |
538 | Jonesboro | 1,643 |
539 | Atlanta | 1,637 |
540 TIE | Phoenix | 1,627 |
540 TIE | Port Byron | 1,627 |
542 | Kirkland | 1,618 |
543 | Princeville | 1,609 |
544 | The Galena Territory | 1,606 |
545 TIE | Carrier Mills | 1,605 |
545 TIE | Rome | 1,605 |
547 | Thomson | 1,601 |
548 | Earlville | 1,597 |
549 | Bunker Hill | 1,596 |
550 | Heritage Lake | 1,595 |
551 | De Pue | 1,588 |
552 | Dunlap | 1,576 |
553 | Port Barrington | 1,567 |
554 | Lake Camelot | 1,565 |
555 | Cairo | 1,558 |
556 | Southern View | 1,552 |
557 | Delavan | 1,541 |
558 | Maroa | 1,530 |
559 | Limestone | 1,522 |
560 | Roodhouse | 1,516 |
561 | Mount Pulaski | 1,511 |
562 | Grayville | 1,496 |
563 | Winchester | 1,494 |
564 | Herscher | 1,488 |
565 TIE | East Dubuque | 1,485 |
565 TIE | Erie | 1,485 |
567 | Manito | 1,481 |
568 | Maple Park | 1,478 |
569 TIE | Crainville | 1,473 |
569 TIE | Warsaw | 1,473 |
571 TIE | Bement | 1,468 |
571 TIE | Zeigler | 1,468 |
573 | Lanark | 1,466 |
574 | Hodgkins | 1,464 |
575 | Virginia | 1,458 |
576 | Venice | 1,457 |
577 | Westlake Village | 1,446 |
578 | Mount Carroll | 1,441 |
579 | North Pekin | 1,439 |
580 | Arbury Hills | 1,435 |
581 | Gridley | 1,434 |
582 | Williamsville | 1,430 |
583 | Waterman | 1,421 |
584 | Benld | 1,419 |
585 TIE | Leland Grove | 1,413 |
585 TIE | Roxana | 1,413 |
587 | Twin Grove | 1,412 |
588 | Forreston | 1,410 |
589 | Ladd | 1,400 |
590 | Capron | 1,395 |
591 | Hebron | 1,387 |
592 | De Soto | 1,381 |
593 | Neoga | 1,375 |
594 | Grandview | 1,374 |
595 | Durand | 1,371 |
596 TIE | Germantown | 1,369 |
596 TIE | St. Jacob | 1,369 |
598 | Gardner | 1,363 |
599 | New Berlin | 1,352 |
600 | Okawville | 1,351 |
601 TIE | Oblong | 1,345 |
601 TIE | Philo | 1,345 |
603 | Forest Lake | 1,344 |
604 | Vienna | 1,343 |
605 | Greenup | 1,342 |
606 | Toluca | 1,334 |
607 | North Utica | 1,332 |
608 | Granville | 1,319 |
609 | Kincaid | 1,312 |
610 | Lake Catherine | 1,311 |
611 | Cerro Gordo | 1,306 |
612 | Clifton | 1,304 |
613 | Warren | 1,298 |
614 | Oakwood | 1,284 |
615 | Onarga | 1,283 |
616 | Grant Park | 1,280 |
617 | Walnut | 1,279 |
618 | Chrisman | 1,274 |
619 | Harristown | 1,266 |
620 | Barry | 1,262 |
621 | Wyoming | 1,258 |
622 | St. Elmo | 1,245 |
623 | Hanna City | 1,236 |
624 | East Hazel Crest | 1,232 |
625 | Long Creek | 1,219 |
626 | Hillcrest | 1,213 |
627 | Valmeyer | 1,212 |
628 | Bethany | 1,205 |
629 | Palestine | 1,203 |
630 | Tower Lakes | 1,200 |
631 TIE | Ashland | 1,177 |
631 TIE | Downs | 1,177 |
633 | Rossville | 1,176 |
634 | Sidney | 1,164 |
635 | Chatsworth | 1,161 |
636 | Andalusia | 1,159 |
637 | Waverly | 1,158 |
638 | Hartford | 1,157 |
639 TIE | La Harpe | 1,152 |
639 TIE | Toulon | 1,152 |
641 | Cuba | 1,140 |
642 | Toledo | 1,137 |
643 | Minier | 1,135 |
644 | Malta | 1,132 |
645 | Macon | 1,130 |
646 | St. Anne | 1,129 |
647 | Sandoval | 1,127 |
648 | Louisville | 1,119 |
649 | Albers | 1,117 |
650 TIE | Camp Point | 1,114 |
650 TIE | Divernon | 1,114 |
650 TIE | Milford | 1,114 |
653 TIE | Assumption | 1,113 |
653 TIE | Bull Valley | 1,113 |
655 | Norris City | 1,105 |
656 | Atwood | 1,099 |
657 | Third Lake | 1,097 |
658 | Colchester | 1,090 |
659 TIE | Blue Mound | 1,089 |
659 TIE | Kingston village | 1,089 |
661 | Martinsville | 1,086 |
662 TIE | Big Rock | 1,084 |
662 TIE | Warrensburg | 1,084 |
664 | Oquawka | 1,078 |
665 | Central City | 1,076 |
666 TIE | Bonnie Brae | 1,070 |
666 TIE | Danvers | 1,070 |
666 TIE | Worden | 1,070 |
669 TIE | Goreville | 1,060 |
669 TIE | Griggsville | 1,060 |
669 TIE | Stillman Valley | 1,060 |
672 | Edinburg | 1,057 |
673 | Windsor city | 1,044 |
674 | Royalton | 1,043 |
675 | Lily Lake | 1,041 |
676 TIE | Cobden | 1,035 |
676 TIE | Homer | 1,035 |
678 | Lovington | 1,024 |
679 | Forrest | 1,023 |
680 | Washburn | 1,020 |
681 | Greenfield | 1,017 |
682 | Chebanse | 1,013 |
683 | Bannockburn | 1,005 |
684 | Milledgeville | 1,002 |
685 | Payson | 1,000 |
686 | Thomasboro | 998 |
687 | Shawneetown | 994 |
688 | Flanagan | 989 |
689 | Newark | 986 |
690 | Odell | 985 |
691 | Colfax | 981 |
692 | Mazon | 980 |
693 | Wayne City | 979 |
694 | Morrisonville | 976 |
695 | Harrison | 974 |
696 | Wenona | 969 |
697 | McCullom Lake | 968 |
698 | South Pekin | 966 |
699 | Wamac | 963 |
700 | Goodfield | 961 |
701 | Rosiclare | 955 |
702 | Energy | 953 |
703 | Coyne Center | 948 |
704 | Ashton | 947 |
705 | Mitchell | 942 |
706 | Marine | 941 |
707 TIE | Atkinson | 938 |
707 TIE | Rapids City | 938 |
709 | Sheldon | 932 |
710 | Leland | 930 |
711 | Mansfield | 928 |
712 | Nauvoo | 923 |
713 | Raymond | 921 |
714 | Hamel | 918 |
715 | Beckemeyer | 912 |
716 | Odin | 910 |
717 | Percy | 909 |
718 | Pleasant Hill | 908 |
719 | Timberlane | 903 |
720 | Ramsey | 895 |
721 | Astoria | 891 |
722 | Gifford | 883 |
723 TIE | Argenta | 879 |
723 TIE | Franklin Grove | 879 |
725 | Dieterich | 870 |
726 | Wyanet | 869 |
727 | Annawan | 867 |
728 TIE | Viola | 857 |
728 TIE | Oreana | 857 |
730 | Roseville | 855 |
731 | Essex | 854 |
732 | Mendon | 851 |
733 | Shabbona | 850 |
734 | Shannon | 848 |
735 | Albany | 846 |
736 TIE | Hanover | 841 |
736 TIE | Lockport Heights | 841 |
738 | Glasford | 839 |
739 | Willow Lake | 834 |
740 | Clay City | 832 |
741 | Illiopolis | 831 |
742 | Coulterville | 827 |
743 | Elkville | 822 |
744 | Ringwood | 821 |
745 | Paw Paw | 811 |
746 | Stonington | 810 |
747 | Ridgway | 809 |
748 | Hopedale | 805 |
749 TIE | Pleasant Plains | 804 |
749 TIE | Sheffield | 804 |
751 | Meredosia | 802 |
752 | Loami | 797 |
753 | Galatia | 793 |
754 | New Milford | 790 |
755 | Dallas City | 788 |
756 | Hardin | 786 |
757 | Spaulding | 784 |
758 | Cissna Park | 782 |
759 | Stronghurst | 781 |
760 | Enfield | 778 |
761 | Newman | 769 |
762 | Alexis | 767 |
763 | Grafton | 765 |
764 | Witt | 764 |
765 | Lake Petersburg | 763 |
766 | Brimfield | 761 |
767 | Pearl City | 760 |
768 | Lake Carroll | 758 |
769 TIE | Forest View | 756 |
769 TIE | Ridge Farm | 756 |
771 | Hurst | 749 |
772 TIE | Livingston | 745 |
772 TIE | Tilden | 745 |
774 | Orangeville | 742 |
775 | Hennepin | 741 |
776 TIE | East Galesburg | 740 |
776 TIE | West Salem | 740 |
778 | Woodhull | 738 |
779 | Tonica | 735 |
780 | McLean | 729 |
781 TIE | Lost Nation | 728 |
781 TIE | Taylor Springs | 728 |
781 TIE | Tiskilwa | 728 |
784 | Piper City | 727 |
785 TIE | Braceville | 723 |
785 TIE | Oakland | 723 |
787 TIE | Ashkum | 721 |
787 TIE | Greenview | 721 |
789 | Stewardson | 719 |
790 TIE | Kinmundy | 716 |
790 TIE | South Wilmington | 716 |
790 TIE | Wataga | 716 |
793 | Ogden | 714 |
794 | Apple Canyon Lake | 704 |
795 | Matherville | 696 |
796 | Elizabeth | 695 |
797 | Brookport | 694 |
798 | Sherrard | 690 |
799 | Brownstown | 681 |
800 | Pocahontas | 680 |
801 TIE | Avon | 676 |
801 TIE | Tampico | 676 |
803 | Oneida | 675 |
804 | La Moille | 674 |
805 | Oak Run | 673 |
806 | Farmersville | 669 |
807 | Potomac | 666 |
808 | Windsor village | 660 |
809 | Watson | 659 |
810 TIE | Alpha | 658 |
810 TIE | Mechanicsburg | 658 |
812 TIE | Bradford | 656 |
812 TIE | Cordova | 656 |
814 | Findlay | 652 |
815 | Deer Creek | 649 |
816 TIE | Dalzell | 648 |
816 TIE | Kansas | 648 |
816 TIE | Kirkwood | 648 |
819 | Cedarville | 646 |
820 | Aroma Park | 645 |
821 | Saybrook | 643 |
822 | West City | 641 |
823 | Dongola | 639 |
824 | Bartelso | 633 |
825 TIE | Coffeen | 630 |
825 TIE | Golden | 630 |
827 | Godley | 629 |
828 | Ashmore | 627 |
829 | Brooklyn | 626 |
830 | Yates City | 623 |
831 | Golconda | 622 |
832 TIE | Clayton | 621 |
832 TIE | Millington | 621 |
834 | Noble | 620 |
835 | Creston | 619 |
836 | Cisne | 617 |
837 | Mounds | 616 |
838 | Thayer | 615 |
839 | Green Valley | 612 |
840 | New Boston | 611 |
841 | St. Libory | 610 |
842 | Bluford | 609 |
843 | Alhambra | 608 |
844 | Holiday Hills | 607 |
845 | Woodlawn | 603 |
846 | Crossville | 602 |
847 | Como | 601 |
848 TIE | Fairmount | 595 |
848 TIE | Franklin | 595 |
848 TIE | Palmyra | 595 |
851 | Union | 594 |
852 TIE | Bluffs | 592 |
852 TIE | Ursa | 592 |
854 | Niantic | 589 |
855 | Stanford | 586 |
856 | Hopkins Park | 583 |
857 | Bedford Park | 582 |
858 | Olive Branch | 578 |
